Thursday, 18 February
Function | Time | Location |
---|---|---|
Registration & Information | 17:00 - 19:00 | Salon ABC Foyer |
Friday, 19 February
Function | Time | Location |
---|---|---|
Registration & Information | 08:00 - 18:00 | Salon ABC Foyer |
Continental Breakfast | 08:00 - 09:00 | Salon E Foyer |
AM Break | 10:30 - 11:30 | Salon E Foyer |
PM Break | 15:30 - 16:30 | Salon E Foyer |
JCT-VC & HDR&WCG Video Coding | 08:00 - 20:00 | Salon D |
JVET & Future Coding Technology Evaluation VCEG |
08:00 - 20:00 | Salon E |
Test/Viewing Room | 09:00 - 22:00 | Pacific Beach |
Saturday, 20 February
Function | Time | Location |
---|---|---|
Registration & Information | 08:00 - 18:00 | Salon ABC Foyer |
Continental Breakfast | 08:00 - 09:00 | Salon E Foyer |
AM Beverage Break | 10:30 - 11:30 | Salon E Foyer |
PM Refreshment Break | 15:30 - 16:30 | Salon E Foyer |
JCT-VC & HDR&WCG Video Coding | 08:00 - 20:00 | Salon D |
JVET & Future Coding Technology Evaluation VCEG |
08:00 - 20:00 | Salon E |
JCT-VC B/O I | 08:00 - 20:00 | Salon A |
Genome Compression & Storage | 09:00 - 18:00 | Salon B |
MPEG Media Transport | 09:00 - 18:00 | Salon G |
MPEG-21 User Description | 13:00 - 18:00 | Boardroom |
MPEG-DASH | 14:00 - 20:00 | Salon C |
FTV | 14:00 - 18:00 | Salon H |
Test/Viewing Room | 09:00 - 22:00 | Pacific Beach |
Sunday, 21 February
Function | Time | Location |
---|---|---|
Registration & Information | 08:00 - 18:00 | Salon ABC Foyer |
Continental Breakfast | 08:00 - 09:00 | Salon E Foyer |
AM Beverage Break | 10:30 - 11:30 | Salon E Foyer |
PM Refreshment Break | 15:30 - 16:30 | Salon E Foyer |
JCT-VC & HDR&WCG Video Coding | 08:00 - 20:00 | Salon D |
JVET & Future Coding Technology Evaluation VCEG |
08:00 - 20:00 | Salon E |
JCT-VC B/O I | 08:00 - 20:00 | Salon A |
Green MPEG | 08:30 - 11:00 | Rancho Las Palmas |
MPEG-21 User Description | 09:00 - 18:00 | Boardroom |
MPEG-DASH | 09:00 - 20:00 | Salon C |
Compact Descriptors for Video Analysis (joint w/ MPEG-7 Visual & CDVS) | 09:00 - 18:00 | Salon F |
Genome Compression & Storage | 09:00 - 18:00 | Salon B |
Media Orchestration | 09:00 - 18:00 | San Francisco |
Augmented Reality & Graphics Compression | 09:00 - 12:00 | Santa Barbara |
FTV | 12:00 - 20:00 | Salon H |
3D Audio & Audio Maintenance | 13:00 - 18:00 | La Jolla Social |
Big Media | 14:00 - 18:00 | Mission Beach |
Lightfield Formats | 14:00 - 18:00 | Los Angeles |
Internet Video Coding | 14:00 - 18:00 | Rancho Las Palmas |
Media-centric Internet of Things & Wearables | 14:00 - 18:00 | Santa Barbara |
JPEG JET | 14:00 - 18:00 | Salon G |
MPEG Convenor Advisors | 18:00 - 22:00 | Santa Clara |
Test/Viewing Room | 09:00 - 22:00 | Pacific Beach |
Monday, 22 February
Function | Time | Location |
---|---|---|
Registration & Information | 08:00 - 18:00 | Salon ABC Foyer |
Continental Breakfast | 08:00 - 09:00 | Salon E Foyer |
AM Beverage Break | 10:30 - 11:30 | Salon E Foyer |
PM Refreshment Break | 15:30 - 16:30 | Salon E Foyer |
MPEG Plenary | 09:00 - 13:00 | La Jolla Ballroom |
JCT-VC | 14:00 - 20:00 | Salon D |
JVET | 14:00 - 20:00 | Salon E |
JCT-VC B/O I | 14:00 - 20:00 | Salon A |
MPEG Systems I | 14:00 - 18:00 | Salon C |
MPEG Systems II | 14:00 - 18:00 | Salon B |
MPEG Video | 14:00 - 18:00 | Salon F & G |
MPEG 7 | 14:00 - 18:00 | Salon H |
MPEG Audio | 14:00 - 18:00 | Newport & Irvine |
MPEG Requirements | 14:00 - 18:00 | Soledad Ballroom |
3DG | 14:00 - 18:00 | Santa Clara |
HoD | 18:00 - 22:00 | Santa Clara |
Test/Viewing Room | 09:00 - 22:00 | Pacific Beach |
JPEG Plenary/Break out I/JET/JAC | 08:00 - 18:00 | Los Angeles & Rancho Las Palmas |
JPEG | 08:00 - 18:00 | San Francisco |
JPEG | 08:00 - 18:00 | Santa Barbara |
JPEG | 08:00 - 18:00 | Boardroom |
Tuesday, 23 February
Function | Time | Location |
---|---|---|
Registration & Information | 08:00 - 18:00 | Salon ABC Foyer |
Continental Breakfast | 08:00 - 09:00 | Salon E Foyer |
AM Beverage Break | 10:30 - 11:30 | Salon E Foyer |
PM Refreshment Break | 15:30 - 16:30 | Salon E Foyer |
JCT-VC | 08:00 - 20:00 | Salon D |
JVET | 08:00 - 20:00 | Salon E |
JCT-VC B/O I | 08:00 - 20:00 | Salon A |
MPEG Systems I | 09:00 - 18:00 | Salon C |
MPEG Systems II | 09:00 - 18:00 | Salon B |
MPEG Video | 09:00 - 18:00 | Salon F & G |
MPEG 7 | 09:00 - 18:00 | Salon H |
MPEG Audio | 09:00 - 18:00 | Newport & Irvine |
MPEG Requirements | 09:00 - 14:00 | Soledad Ballroom |
MPEG Genome Compression Seminar | 14:00 - 18:00 | Newport & Irvine |
3DG | 09:00 - 18:00 | Santa Clara |
MPEG Convenor Advisors | 18:00 - 22:00 | Santa Clara |
Test/Viewing Room | 09:00 - 22:00 | Pacific Beach |
JPEG Privacy & Security and JPEG XS Workshops | 08:00 - 18:00 | Los Angeles & Rancho Las Palmas |
JPEG | 08:00 - 18:00 | San Francisco |
JPEG | 08:00 - 18:00 | Santa Barbara |
JPEG | 08:00 - 18:00 | Boardroom |
Wednesday, 24 February
Function | Time | Location |
---|---|---|
Registration & Information | 08:00 - 18:00 | Salon ABC Foyer |
Continental Breakfast | 08:00 - 09:00 | Salon E Foyer |
AM Beverage Break | 10:30 - 11:30 | Salon E Foyer |
PM Refreshment Break | 15:30 - 16:30 | Salon E Foyer |
MPEG Plenary | 09:00 - 13:00 | La Jolla Ballroom |
JCT-VC | 14:00 - 18:00 | Salon D |
JVET | 14:00 - 18:00 | Salon E |
JCT-VC B/O I | 14:00 - 18:00 | Salon A |
MPEG Systems I | 14:00 - 18:00 | Salon C |
MPEG Systems II | 14:00 - 18:00 | Salon B |
MPEG Video | 14:00 - 18:00 | Salon F & G |
MPEG 7 | 14:00 - 18:00 | Salon H |
MPEG Audio | 14:00 - 18:00 | Newport & Irvine |
MPEG Requirements Workshop on 5G/Beyond UHD Media | 13:00 - 18:00 | Soledad Ballroom |
3DG | 14:00 - 18:00 | Santa Clara |
Test/Viewing Room | 09:00 - 18:00 | Pacific Beach |
JPEG Plenary/Break out I/JET/JAC | 08:00 - 18:00 | Los Angeles & Rancho Las Palmas |
JPEG | 08:00 - 18:00 | San Francisco |
JPEG | 08:00 - 18:00 | Santa Barbara |
JPEG | 08:00 - 18:00 | Boardroom |
Thursday, 25 February
Function | Time | Location |
---|---|---|
Registration & Information | 08:00 - 18:00 | Salon ABC Foyer |
Continental Breakfast | 08:00 - 09:00 | Salon E Foyer |
AM Beverage Break | 10:30 - 11:30 | Salon E Foyer |
PM Refreshment Break | 15:30 - 16:30 | Salon E Foyer |
JCT-VC | 08:00 - 20:00 | Salon D |
JVET | 08:00 - 20:00 | Salon E |
JCT-VC B/O I | 08:00 - 20:00 | Salon A |
MPEG Systems I | 09:00 - 18:00 | Salon C |
MPEG Systems II | 09:00 - 18:00 | Salon B |
MPEG Video | 09:00 - 18:00 | Salon F & G |
MPEG 7 | 09:00 - 18:00 | Salon H |
MPEG Audio | 09:00 - 18:00 | Newport & Irvine |
MPEG Requirements | 09:00 - 18:00 | Soledad Ballroom |
3DG | 09:00 - 18:00 | Santa Clara |
MPEG Convenor Advisors | 18:00 - 22:00 | Santa Clara |
Test/Viewing Room | 09:00 - 22:00 | Pacific Beach |
JPEG Plenary/Break out I/JET/JAC | 08:00 - 18:00 | Los Angeles & Rancho Las Palmas |
JPEG | 08:00 - 18:00 | San Francisco |
JPEG | 08:00 - 18:00 | Santa Barbara |
JPEG | 08:00 - 18:00 | Boardroom |
Friday, 26 February
Function | Time | Location |
---|---|---|
Registration & Information | 08:00 - 18:00 | Salon ABC Foyer |
Continental Breakfast | 08:00 - 09:00 | Salon E Foyer |
AM Beverage Break | 10:30 - 11:30 | Salon E Foyer |
PM Refreshment Break | 15:30 - 16:30 | Salon E Foyer |
Early Evening Break | 18:00 - 19:00 | Salon E Foyer |
MPEG Plenary | 14:00 - 22:00 | La Jolla Ballroom |
JCT-VC | 08:00 - 13:00 | Salon D |
JVET | 08:00 - 13:00 | Salon E |
JCT-VC B/O I | 08:00 - 13:00 | Salon A |
MPEG Systems I | 09:00 - 13:00 | Salon C |
MPEG Systems II | 09:00 - 13:00 | Salon B |
MPEG Video | 09:00 - 13:00 | Salon F & G |
MPEG 7 | 09:00 - 13:00 | Salon H |
MPEG Audio | 09:00 - 13:00 | Newport & Irvine |
MPEG Requirements | 09:00 - 13:00 | Soledad Ballroom |
3DG | 09:00 - 13:00 | Santa Clara |
Test/Viewing Room | 09:00 - 18:00 | Pacific Beach |
JPEG Plenary/JAC/JET | 08:00 - 13:00 | Los Angeles & Rancho Las Palmas |
JPEG | 08:00 - 13:00 | San Francisco |
Lunch and dinner (besides Wednesday evening, 24 February) are on own.